- hotels and apartments
- sport and leisure
- localities
- information
- help
Hotel Cristallo

Vigo di Fassa
- Strada Neva, 40
Telephone:
(+39) 0462764041
www.hotel-cristallo.org
- info@hotel-cristallo.org
Hotel
- Offered treatments: BB HB


























The rooms are nicely decorated and equipped with every comfort: bathroom, hairdryer, telephone, satellite television, safe and balcony with magnificent views on the Dolomites. The hotel features also a Bar, comfortable dining room, restaurant, TV room, lift and parking space. For your relaxation there has been created a health center in typical Tyrolean style with sauna and whirlpool.
The fine cuisine offers international dishes accompanied by Ladin specialties, there is a large choice in the menu, salad bar and very rich buffet at breakfast.
The charming landscape of Vigo di Fassa and the many opportunities to spend the leisure time, romantic walks in the hood, hiking, trekking at high altitude between scenes of rare and rugged beauty will guarantee a relaxing and invigorating holiday.
General information | at 1400m a.s.l., 200m from the bus stop in summer, 10m from the bus stop in winter |
Facilities | lift, open parking space, bar, garden at guests' disposal, laundry service |
In room/apt. | safe, TV with satellite reception, hairdryer, drying rack |
Internet | free Wi-Fi in room/apartment and common areas |
Cuisine | gluten and lactose-free cuisine, vegetarian cuisine available, personalised lunch box upon reservation |
Wellness | small wellness area, sauna, whirlpool |
Children | accommodation NOT family-friendly |
Pets | small pets and big dogs allowed |
Payment methods | Visa, MasterCard, UnionPay, Visa Electron, Maestro, PostePay, ATM |
Bike | bike friendly: locked bicycle storage, workshop corner for small repairs, info, maps and charts for bike excursions, bike rental at the facility: citybike, mountain bike |
Motorbike | bikers welcome: covered motorcycle parking space, toolbox at guests’ disposal, info, maps and charts for motorbike excursions, drying room for motorcycle clothing |
Ski | skiroom with ski boot heater, slopes are easily reachable on foot (400m), closest cross-country trails at 2km, public skibus |
Deals and last minute offers
30 Jul - 07 Aug 2022 at least 3 nights
Offer from 30/07 - 07/08/2022
Reduction of 5% for bookings within 30/06/2022 (with deposit)
from 66€
per night
per person
half-board
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per person per night |
---|---|---|
25 June 2022 | 02 July 2022 | from 52€ to 62€ |
03 July 2022 | 15 July 2022 | from 48€ to 66€ |
16 July 2022 | 29 July 2022 | from 53€ to 71€ |
30 July 2022 | 05 August 2022 | from 56€ to 74€ |
06 August 2022 | 19 August 2022 | from 68€ to 86€ |
20 August 2022 | 26 August 2022 | from 56€ to 74€ |
27 August 2022 | 02 September 2022 | from 50€ to 68€ |
03 September 2022 | 16 September 2022 | from 46€ to 64€ |
17 September 2022 | 24 September 2022 | from 44€ to 62€ |
16 December 2022 | 22 December 2022 | from 50€ to 70€ |
23 December 2022 | 25 December 2022 | from 56€ to 76€ |
26 December 2022 | 07 January 2023 | from 70€ to 90€ |
08 January 2023 | 20 January 2023 | from 50€ to 70€ |
21 January 2023 | 10 February 2023 | from 53€ to 73€ |
11 February 2023 | 24 February 2023 | from 56€ to 76€ |
25 February 2023 | 10 March 2023 | from 53€ to 73€ |
11 March 2023 | 31 March 2023 | from 50€ to 70€ |
01 April 2023 | 09 April 2023 | from 56€ to 76€ |
Conditions for children and extra beds
the prices are quoted per person per night
age* | for existing beds | for extra beds |
---|---|---|
from 0 to 3 years | 14€ | 14€ |
from 4 to 5 years | 50% | 50% |
from 6 to 13 years | 30€ | 30% |
adult | - | 10% |
*completed age on the check-out date
Reviews
recommended by 3 guests
Reviews available in Italian [1] Reviews available in German [2]
Map
Hotel Cristallo
Strada Neva, 40
Vigo di Fassa
GPS coordinates | ||
lat: 46.4189° N lon: 11.6748° E | lat: 46° 25' 8.1'' N lon: 11° 40' 29.3'' E |
Information about the location: at 1400m a.s.l., 200m from the bus stop in summer, 10m from the bus stop in winter, slopes are easily reachable on foot (400m), closest cross-country trails at 2km.
